Usage Statistics for cmc3.org

Summary Period: October 2016
Generated 01-Nov-2016 05:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 49046
Total Files 30200
Total Pages 10329
Total Visits 4975
Total KBytes 31304809
Total Unique Sites 3036
Total Unique URLs 1096
Total Unique Referrers 509
Total Unique User Agents 968
. Avg Max
Hits per Hour 65 423
Hits per Day 1582 2523
Files per Day 974 1796
Pages per Day 333 608
Sites per Day 97 272
Visits per Day 160 210
KBytes per Day 1009833 5114006
Hits by Response Code
Code 200 - OK 61.57% 30200
Code 206 - Partial Content 2.03% 995
Code 301 - Moved Permanently 0.02% 10
Code 302 - Found 0.02% 8
Code 304 - Not Modified 3.00% 1471
Code 404 - Not Found 33.36% 16362

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 930 1.90% 572 1.89% 305 2.95% 130 2.61% 167 5.50% 873781 2.79%
2 1270 2.59% 859 2.84% 402 3.89% 125 2.51% 162 5.34% 517485 1.65%
3 1701 3.47% 1152 3.81% 423 4.10% 173 3.48% 176 5.80% 518909 1.66%
4 1650 3.36% 1027 3.40% 347 3.36% 199 4.00% 272 8.96% 2151480 6.87%
5 1797 3.66% 1145 3.79% 357 3.46% 153 3.08% 185 6.09% 599478 1.91%
6 1815 3.70% 1194 3.95% 289 2.80% 168 3.38% 166 5.47% 1190255 3.80%
7 1405 2.86% 877 2.90% 282 2.73% 149 2.99% 180 5.93% 881380 2.82%
8 1188 2.42% 744 2.46% 363 3.51% 143 2.87% 159 5.24% 472851 1.51%
9 1490 3.04% 728 2.41% 244 2.36% 169 3.40% 155 5.11% 338392 1.08%
10 1876 3.82% 1136 3.76% 359 3.48% 153 3.08% 184 6.06% 443566 1.42%
11 1532 3.12% 857 2.84% 297 2.88% 166 3.34% 165 5.43% 392440 1.25%
12 2089 4.26% 1288 4.26% 465 4.50% 169 3.40% 219 7.21% 680989 2.18%
13 1774 3.62% 1051 3.48% 354 3.43% 153 3.08% 172 5.67% 435707 1.39%
14 1542 3.14% 961 3.18% 261 2.53% 160 3.22% 177 5.83% 954376 3.05%
15 1142 2.33% 729 2.41% 244 2.36% 125 2.51% 138 4.55% 317830 1.02%
16 1194 2.43% 668 2.21% 364 3.52% 117 2.35% 133 4.38% 3222247 10.29%
17 1644 3.35% 950 3.15% 295 2.86% 162 3.26% 179 5.90% 1048373 3.35%
18 1885 3.84% 1174 3.89% 348 3.37% 182 3.66% 204 6.72% 1307361 4.18%
19 1563 3.19% 970 3.21% 274 2.65% 140 2.81% 205 6.75% 531399 1.70%
20 2375 4.84% 1590 5.26% 608 5.89% 192 3.86% 188 6.19% 5114006 16.34%
21 1444 2.94% 902 2.99% 327 3.17% 140 2.81% 137 4.51% 1382279 4.42%
22 1019 2.08% 648 2.15% 215 2.08% 139 2.79% 130 4.28% 250322 0.80%
23 1154 2.35% 640 2.12% 340 3.29% 153 3.08% 154 5.07% 343360 1.10%
24 1858 3.79% 1117 3.70% 362 3.50% 191 3.84% 203 6.69% 706437 2.26%
25 1885 3.84% 1101 3.65% 335 3.24% 178 3.58% 193 6.36% 555294 1.77%
26 2523 5.14% 1796 5.95% 454 4.40% 210 4.22% 201 6.62% 1691381 5.40%
27 1374 2.80% 825 2.73% 248 2.40% 148 2.97% 179 5.90% 431694 1.38%
28 1244 2.54% 624 2.07% 261 2.53% 158 3.18% 169 5.57% 800911 2.56%
29 736 1.50% 414 1.37% 178 1.72% 128 2.57% 147 4.84% 769285 2.46%
30 1790 3.65% 1122 3.72% 382 3.70% 206 4.14% 199 6.55% 1508553 4.82%
31 2157 4.40% 1339 4.43% 346 3.35% 201 4.04% 220 7.25% 872988 2.79%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1067 2.18% 24 767 2.54% 11 367 3.55% 66595 2064444 6.59%
1 25 791 1.61% 17 544 1.80% 10 327 3.17% 70289 2178973 6.96%
2 21 673 1.37% 16 513 1.70% 8 264 2.56% 24910 772204 2.47%
3 35 1113 2.27% 26 806 2.67% 11 353 3.42% 49759 1542526 4.93%
4 34 1057 2.16% 20 638 2.11% 7 218 2.11% 24853 770436 2.46%
5 50 1560 3.18% 29 926 3.07% 12 385 3.73% 14496 449368 1.44%
6 49 1535 3.13% 24 768 2.54% 8 277 2.68% 13632 422603 1.35%
7 64 2008 4.09% 36 1123 3.72% 11 370 3.58% 22751 705277 2.25%
8 77 2398 4.89% 44 1368 4.53% 14 446 4.32% 20568 637605 2.04%
9 86 2688 5.48% 56 1753 5.80% 16 507 4.91% 27671 857796 2.74%
10 84 2617 5.34% 51 1605 5.31% 16 514 4.98% 37594 1165407 3.72%
11 90 2795 5.70% 57 1792 5.93% 17 540 5.23% 27737 859852 2.75%
12 91 2839 5.79% 55 1707 5.65% 15 485 4.70% 36192 1121945 3.58%
13 81 2519 5.14% 48 1499 4.96% 13 424 4.10% 28652 888218 2.84%
14 90 2793 5.69% 60 1879 6.22% 17 538 5.21% 115594 3583427 11.45%
15 84 2618 5.34% 51 1588 5.26% 14 459 4.44% 29040 900248 2.88%
16 94 2930 5.97% 58 1827 6.05% 17 539 5.22% 40496 1255367 4.01%
17 82 2564 5.23% 55 1707 5.65% 15 465 4.50% 36922 1144590 3.66%
18 70 2173 4.43% 38 1204 3.99% 12 392 3.80% 30784 954310 3.05%
19 76 2360 4.81% 46 1443 4.78% 19 597 5.78% 98477 3052797 9.75%
20 85 2661 5.43% 47 1468 4.86% 17 534 5.17% 33501 1038544 3.32%
21 68 2131 4.34% 43 1336 4.42% 15 471 4.56% 75903 2353005 7.52%
22 59 1830 3.73% 34 1072 3.55% 14 449 4.35% 24334 754369 2.41%
23 42 1326 2.70% 27 867 2.87% 13 408 3.95% 59081 1831498 5.85%

Top 30 of 1096 Total URLs
# Hits KBytes URL
1 3119 6.36% 28382 0.09% /
2 920 1.88% 972 0.00% /indexNew.css
3 873 1.78% 133716 0.43% /images/cmc3logoGr.jpg
4 863 1.76% 13469 0.04% /conference/Monterey16/Monterey16.html
5 862 1.76% 256270 0.82% /images/Fractal1.jpg
6 794 1.62% 156 0.00% /images/int.gif
7 695 1.42% 100960 0.32% /conference/Monterey16/cmc3logoGr.jpg
8 678 1.38% 1728918 5.52% /conference/Monterey16/Spiros Headshot.jpg
9 676 1.38% 1791049 5.72% /conference/Monterey16/DanMeyer.jpg
10 667 1.36% 1205233 3.85% /conference/Monterey11/illowsky.pdf
11 665 1.36% 189517 0.61% /conference/Monterey16/Fractal1.jpg
12 664 1.35% 654 0.00% /conference/Monterey16/indexNew.css
13 574 1.17% 822526 2.63% /images/pics/cmc3StudentAndPres.JPG
14 569 1.16% 88294 0.28% /images/pics/katiaAward.JPG
15 560 1.14% 1177559 3.76% /images/pics/TEAwards2014.JPG
16 560 1.14% 982339 3.14% /images/pics/gameNight.JPG
17 553 1.13% 24467 0.08% /images/pics/markCutie.jpg
18 549 1.12% 33445 0.11% /images/pics/JesseCohen.JPG
19 548 1.12% 71046 0.23% /images/pics/audience.JPG
20 545 1.11% 7304 0.02% /images/pics/keynote.JPG
21 537 1.09% 27933 0.09% /images/pics/JoeKeynote14.jpg
22 536 1.09% 19769 0.06% /images/pics/poster14.jpg
23 523 1.07% 38030 0.12% /images/pics/Debbie.jpg
24 516 1.05% 3097 0.01% /conference.html
25 339 0.69% 902 0.00% /conference/Monterey16/registration.html
26 292 0.60% 1990 0.01% /conference/future.html
27 287 0.59% 1989 0.01% /conference/Monterey16/regButton.png
28 285 0.58% 12 0.00% /conference/Monterey16/pixel.gif
29 275 0.56% 292 0.00% /conference/indexNew.css
30 258 0.53% 4840 0.02% /conference/Tahoe15/Tahoe15.html

Top 10 of 1096 Total URLs By KBytes
# Hits KBytes URL
1 30 0.06% 10441894 33.36% /History/CMC History.m4v
2 22 0.04% 2489253 7.95% /History/CMC3History.flv
3 676 1.38% 1791049 5.72% /conference/Monterey16/DanMeyer.jpg
4 678 1.38% 1728918 5.52% /conference/Monterey16/Spiros Headshot.jpg
5 667 1.36% 1205233 3.85% /conference/Monterey11/illowsky.pdf
6 560 1.14% 1177559 3.76% /images/pics/TEAwards2014.JPG
7 560 1.14% 982339 3.14% /images/pics/gameNight.JPG
8 574 1.17% 822526 2.63% /images/pics/cmc3StudentAndPres.JPG
9 19 0.04% 526146 1.68% /conference/Monterey15/CMC3 ignite 2015.pptx
10 1 0.00% 417655 1.33% /conference/Monterey14/../../History/CMC History.m4v

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 3119 6.36% 2246 48.55% /
2 863 1.76% 274 5.92% /conference/Monterey16/Monterey16.html
3 258 0.53% 203 4.39% /conference/Tahoe15/Tahoe15.html
4 292 0.60% 174 3.76% /conference/future.html
5 516 1.05% 144 3.11% /conference.html
6 191 0.39% 122 2.64% /conference/Monterey15/Monterey15.html
7 161 0.33% 99 2.14% /conference/montereyConferenceGrant.html
8 146 0.30% 60 1.30% /foundation.html
9 339 0.69% 59 1.28% /conference/Monterey16/registration.html
10 167 0.34% 57 1.23% /Reps.html

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 3119 6.36% 1855 40.34% /
2 863 1.76% 418 9.09% /conference/Monterey16/Monterey16.html
3 339 0.69% 218 4.74% /conference/Monterey16/registration.html
4 258 0.53% 199 4.33% /conference/Tahoe15/Tahoe15.html
5 292 0.60% 174 3.78% /conference/future.html
6 516 1.05% 118 2.57% /conference.html
7 191 0.39% 86 1.87% /conference/Monterey15/Monterey15.html
8 146 0.30% 72 1.57% /foundation.html
9 161 0.33% 69 1.50% /conference/montereyConferenceGrant.html
10 167 0.34% 68 1.48% /Reps.html

Top 30 of 3036 Total Sites
# Hits Files KBytes Visits Hostname
1 1411 2.88% 117 0.39% 1105 0.00% 112 2.25% 162-224-189-190.lightspeed.sntcca.sbcglobal.net
2 1149 2.34% 482 1.60% 213278 0.68% 67 1.35% clp.clpccd.cc.ca.us
3 1001 2.04% 91 0.30% 1791 0.01% 81 1.63% 99-17-3-99.lightspeed.frokca.sbcglobal.net
4 626 1.28% 115 0.38% 35112 0.11% 43 0.86% fivedot36.dvc.edu
5 511 1.04% 51 0.17% 159754 0.51% 0 0.00% 173-202-140-245.dyn.centurytel.net
6 496 1.01% 54 0.18% 393 0.00% 53 1.07% cpe-76-168-189-102.socal.res.rr.com
7 490 1.00% 121 0.40% 54823 0.18% 33 0.66% 107-206-108-94.lightspeed.frokca.sbcglobal.net
8 482 0.98% 95 0.31% 31085 0.10% 35 0.70% host-198-189-140-35.santarosa.edu
9 466 0.95% 355 1.18% 1440601 4.60% 74 1.49% b110008.yse.yahoo.net
10 446 0.91% 38 0.13% 373 0.00% 44 0.88% c-67-169-134-31.hsd1.ca.comcast.net
11 411 0.84% 327 1.08% 164772 0.53% 17 0.34% 205.155.225.1
12 371 0.76% 161 0.53% 25283 0.08% 0 0.00% c-76-20-52-16.hsd1.ca.comcast.net
13 366 0.75% 244 0.81% 302544 0.97% 87 1.75% crawl-66-249-79-15.googlebot.com
14 342 0.70% 31 0.10% 293 0.00% 31 0.62% c-73-223-32-167.hsd1.ca.comcast.net
15 327 0.67% 267 0.88% 130682 0.42% 15 0.30% 50-0-169-240.dsl.dynamic.fusionbroadband.com
16 326 0.66% 221 0.73% 110395 0.35% 17 0.34% 147.144.3.239
17 303 0.62% 217 0.72% 251083 0.80% 70 1.41% crawl-66-249-79-16.googlebot.com
18 300 0.61% 212 0.70% 175975 0.56% 90 1.81% crawl-66-249-79-17.googlebot.com
19 299 0.61% 140 0.46% 23358 0.07% 23 0.46% msnbot-40-77-167-43.search.msn.com
20 283 0.58% 28 0.09% 87708 0.28% 0 0.00% 168.216.132.92
21 271 0.55% 178 0.59% 78561 0.25% 15 0.30% sol.solano.edu
22 263 0.54% 222 0.74% 58256 0.19% 52 1.05% msnbot-157-55-39-237.search.msn.com
23 257 0.52% 67 0.22% 29365 0.09% 14 0.28% c-73-189-33-50.hsd1.ca.comcast.net
24 255 0.52% 250 0.83% 1044747 3.34% 4 0.08% bzq-82-80-249-192.dcenter.bezeqint.net
25 254 0.52% 189 0.63% 80099 0.26% 15 0.30% 209.129.242.220
26 250 0.51% 212 0.70% 76392 0.24% 24 0.48% msnbot-207-46-13-17.search.msn.com
27 246 0.50% 216 0.72% 86944 0.28% 18 0.36% msnbot-157-55-39-202.search.msn.com
28 241 0.49% 53 0.18% 19289 0.06% 14 0.28% host-198-189-140-33.santarosa.edu
29 216 0.44% 200 0.66% 1710219 5.46% 2 0.04% 210.195.135.186
30 215 0.44% 108 0.36% 58630 0.19% 15 0.30% yosemite.yosemite.edu

Top 10 of 3036 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 164 0.33% 160 0.53% 2220469 7.09% 3 0.06% 163.172.68.121-mj12bot.com-crawler.software
2 216 0.44% 200 0.66% 1710219 5.46% 2 0.04% 210.195.135.186
3 199 0.41% 194 0.64% 1687999 5.39% 2 0.04% crawl-94-199-151-22.wotbox.com
4 199 0.41% 193 0.64% 1458955 4.66% 1 0.02% ns530360.ip-149-56-24.net
5 466 0.95% 355 1.18% 1440601 4.60% 74 1.49% b110008.yse.yahoo.net
6 255 0.52% 250 0.83% 1044747 3.34% 4 0.08% bzq-82-80-249-192.dcenter.bezeqint.net
7 127 0.26% 121 0.40% 853753 2.73% 1 0.02% 178-175-146-130.static.host
8 100 0.20% 96 0.32% 682375 2.18% 1 0.02% pcai056.informatik.uni-leipzig.de
9 21 0.04% 21 0.07% 568882 1.82% 4 0.08% 192.243.55.137
10 35 0.07% 21 0.07% 544380 1.74% 9 0.18% b115372.yse.yahoo.net

Top 250 of 509 Total Referrers
# Hits Referrer
1 25953 52.92% - (Direct Request)
2 7090 14.46% http://www.cmc3.org/
3 5699 11.62% http://www.cmc3.org/conference/Monterey16/Monterey16.html
4 1708 3.48% http://cmc3.org/
5 792 1.61% http://www.cmc3.org/conference.html
6 756 1.54% https://www.google.com/
7 730 1.49% http://www.cmc3.org/index.html
8 617 1.26% http://www.cmc3.org/conference/Monterey16/registration.html
9 527 1.07% http://www.cmc3.org/conference/Monterey15/Monterey15.html
10 439 0.90% http://www.cmc3.org/conference/montereyConferenceGrant.html
11 349 0.71% http://www.cmc3.org/conference/future.html
12 178 0.36% http://www.cmc3.org/conference/Monterey11/illowsky.pdf
13 175 0.36% http://www.cmc3.org/foundation.html
14 157 0.32% http://cmc3.org/conference/Monterey16/Monterey16.html
15 141 0.29% http://www.cmc3.org/conference/callForPosters.html
16 88 0.18% http://cmc3.org/conference/Monterey16/registration.html
17 88 0.18% http://www.cmc3.org/resource.html
18 85 0.17% http://www.cmc3.org/news.html
19 83 0.17% http://r.search.yahoo.com/_ylt
20 82 0.17% http://www.cmc3.org/conference/Monterey14/Monterey14.html
21 81 0.17% http://cmc3.org/conference/callForProposalsTahoe.html
22 80 0.16% http://www.cmc3.org/conference/past.html
23 79 0.16% https://www.google.com
24 77 0.16% http://www.cmc3.org/conference/callForProposalsMonterey.html
25 72 0.15% http://cmc3.org/conference.html
26 69 0.14% http://www.cmc3.org/board.html
27 67 0.14% http://www.cmc3.org/join.html
28 65 0.13% http://www.cmc3.org/conference/PastStudentPosterAwards.html
29 64 0.13% http://www.cmc3.org/conference/callForProposalsTahoe.html
30 60 0.12% http://www.bing.com/search
31 60 0.12% http://www.cmc3.org
32 54 0.11% http://www.cmc3.org/conference/Tahoe15/Tahoe15.html
33 52 0.11% http://www.cmc3.org/Reps.html
34 50 0.10% http://www.cmc3.org/conference/Monterey12/Monterey12.html
35 49 0.10% http://int.search.myway.com/search/GGmain.jhtml
36 43 0.09% http://www.google.com/url
37 42 0.09% http://www.cmc3.org/news/IntAlgSurveyResults.html
38 41 0.08% https://www.google.com.ph/
39 40 0.08% http://www.cmc3.org/favicon.ico
40 39 0.08% http://cmc3.org/resource.html
41 33 0.07% http://www.cmc3.org/conference/Monterey11/Monterey11.html
42 29 0.06% http://cmc3.org/conference/callForProposalsMonterey.html
43 29 0.06% http://www.cmc3.org/conference/Tahoe16/tahoe16.html
44 29 0.06% https://www.google.co.in/
45 28 0.06% http://cmc3.org/foundation.html
46 28 0.06% http://www.cmc3.org/conference/Monterey13/Monterey13.html
47 28 0.06% http://www.cmc3.org/conference/Monterey16/
48 27 0.06% http://www.cmc3.org/resource/candidateStatements.html
49 26 0.05% http://www.cmc3s.org/conferences.shtml
50 24 0.05% http://www.cmc3.org/conference/Tahoe11/stuartTalk.pdf
51 22 0.04% http://www.cmc3.org/conference/3-CMC3-inside_of_program[1].pdf
52 22 0.04% http://www.cmc3.org/conference/Monterey14/learning_performance_120814.pdf
53 21 0.04% http://www.cmc3.org/conference/
54 21 0.04% http://www.cmc3.org/conference/Tahoe16/Summation Methods on Divergent Series pdf.pdf
55 21 0.04% https://search.yahoo.com/
56 20 0.04% http://uptime.com/cmc3.org
57 20 0.04% http://www.itservicesthatworkforyou.com/
58 20 0.04% http://www.mosrif.ru/
59 19 0.04% http://www.cmc3.org/resource/adjuncts.html
60 18 0.04% http://www.cmc3.org/resource/student.html
61 17 0.03% http://hyiphunter.org/
62 17 0.03% http://realmonte.net/
63 17 0.03% http://www.cmc3.org/conference/Monterey16/MiniProgram2016.pdf
64 16 0.03% http://1-99seo.com/try.php
65 16 0.03% http://cmc3.org/board.html
66 16 0.03% http://cmc3.org/conference/past.html
67 16 0.03% http://www.cmc3.org/business.html
68 16 0.03% http://www.cmc3.org/conference/CFPStudentconfirmation.htm
69 16 0.03% http://www.cmc3.org/conference/errorPageStudent.htm
70 16 0.03% https://www.google.ca/
71 15 0.03% http://sarf3omlat.com/
72 15 0.03% http://www.cmc3.org/History/TeachingExcellence.htm
73 14 0.03% https://www.provisov.net/
74 13 0.03% http://cmc3.org/conference/callForPosters.html
75 13 0.03% http://taxi-v-eisk.ru/
76 13 0.03% http://www.asseenontvonline.ru/
77 13 0.03% http://www.cmc3.org/Newsletters/CMC3Fall16Reduced8.pdf
78 13 0.03% http://www.cmc3.org/conference/Monterey14/ChanceRossmanMontereyHandout.pdf
79 13 0.03% http://xn--24-glceagatoq7c2a6ioc.xn--p1ai/
80 12 0.02% http://cmc3.org/index.html
81 12 0.02% http://my-big-family.com/
82 12 0.02% http://mydirtystuff.com/
83 12 0.02% http://ultramart.biz/
84 12 0.02% http://writed.net/
85 12 0.02% http://www.blagovest-med.ru/
86 12 0.02% http://www.cmc3.org/conference/Monterey12/Huntsman/huntsman.html
87 12 0.02% http://www.cmc3.org/conference/Tahoe12/Tahoe12.html
88 12 0.02% http://www.google.com/
89 11 0.02% http://idc.com.ua/
90 11 0.02% http://isistaylorporn.info/
91 11 0.02% http://voloomoney.com/buy/kupit-gold-wow/
92 11 0.02% http://www.cmc3.org/Newsletters/CMC3Fall14Reduced.pdf
93 10 0.02% http://www.cmc3.org/conference/Tahoe14/Tahoe14.html
94 10 0.02% http://www.googlebot.com/bot.html
95 10 0.02% http://www.seeingmeerkat.com/
96 10 0.02% https://7fon.ru/
97 9 0.02% http://almata.xkaz.org/
98 9 0.02% http://cmc3.org/conference/future.html
99 9 0.02% http://life-instyle.com/
100 9 0.02% http://nalogovyy-kodeks.ru/
101 9 0.02% http://rukino.org/
102 9 0.02% http://www.amatyc.org/
103 9 0.02% http://www.cmc3.org/History/Presidents.htm
104 9 0.02% http://www.cmc3.org/Newsletters/CMC3Summer12Newsletter.pdf
105 9 0.02% http://www.cmc3.org/conference/09Monterey/speakerMaterials.html
106 9 0.02% http://www.cmc3.org/conference/Monterey13/SAIKALI,J - ImprovingLearningByUnderstandingThePsychologyOfHumanMemory [created20131219,1711].pdf
107 9 0.02% http://www.cmc3.org/conference/Tahoe10/Tahoe10.html
108 9 0.02% http://www.cmc3.org/conference/Tahoe15/Desmos for Math
109 9 0.02% http://www.souvenirua.com/
110 9 0.02% https://www.bing.com/
111 9 0.02% https://www.google.co.uk/
112 8 0.02% http://alarmobninsk.ru/
113 8 0.02% http://brains2.biz/
114 8 0.02% http://cheap-pills-norx.com/
115 8 0.02% http://odessa.mistr-x.org/
116 8 0.02% http://search.yahoo.com/search
117 8 0.02% http://souvenir.cc/
118 8 0.02% http://video-chat.cn/
119 8 0.02% http://www.cmc3.org/conference/spring_con.html
120 8 0.02% http://www.cmc3.org/wp-login.php
121 8 0.02% http://xn----7sbbagbq7bd5aheftfllo4m.xn--p1ai/
122 8 0.02% https://www.google.com.vn/
123 7 0.01% http://cmc3.org/conference/Monterey14/Monterey14.html
124 7 0.01% http://cmc3.org/conference/Tahoe15/Tahoe15.html
125 7 0.01% http://cmc3.org/news.html
126 7 0.01% http://extranet.cccco.edu/Divisions/AcademicAffairs/BasicSkillsEnglishasaSecondLanguage.aspx
127 7 0.01% http://image.baidu.com/i
128 7 0.01% http://kol-energo.ru/
129 7 0.01% http://lvov.mistr-x.org/
130 7 0.01% http://rada.ru/souvenir/
131 7 0.01% http://www.cmc3.org/conference/Monterey14/CMC3_Ries_Lin.pdf
132 7 0.01% http://www.cmc3.org/directory.html
133 7 0.01% http://www.google.com/m
134 6 0.01% http://australia-opening-times.com/
135 6 0.01% http://avtointeres.ru/
136 6 0.01% http://balkanfarma.ru/
137 6 0.01% http://btvn.ru/
138 6 0.01% http://cmc3.org/conference/PastStudentPosterAwards.html
139 6 0.01% http://cpabegins.ru/
140 6 0.01% http://crazyboost.pro/
141 6 0.01% http://expresstoplivo.ru/
142 6 0.01% http://filmgo.ru/
143 6 0.01% http://kazinogames.lv/
144 6 0.01% http://komp-pomosch.ru/
145 6 0.01% http://kosynka-games.ru/
146 6 0.01% http://meds-online24.com/
147 6 0.01% http://meduza-consult.ru/
148 6 0.01% http://mydc.net/
149 6 0.01% http://na-telefon.biz/po-imenam.html
150 6 0.01% http://pk-services.ru/
151 6 0.01% http://portomaltese.net/
152 6 0.01% http://stairliftsarea.com/
153 6 0.01% http://stmassage.ru/
154 6 0.01% http://vavilone.com/
155 6 0.01% http://www.cmc3.org/Foundation/donationPage.htm
156 6 0.01% http://www.cmc3.org/conference/09Monterey/AdamsonHandout.pdf
157 6 0.01% http://www.cmc3.org/conference/CFPconfirmationTahoeNew.htm
158 6 0.01% http://www.cmc3.org/conference/Monterey14/PreStats2014.pdf
159 6 0.01% http://www.cmc3.org/conference/Monterey15/Melvin CMC3 Monterey Slides 2015.pdf
160 6 0.01% http://www.privatefx.all4invest.info/
161 6 0.01% http://www.uroki.net/
162 6 0.01% http://x-musics.com/
163 6 0.01% http://xn------7cdbapdecfd4ak1bn0amjffj7afu3y.xn--p1ai/
164 6 0.01% http://xn--80ajbshivpvn2i.xn--p1ai/
165 5 0.01% http://burger-imperia.com/
166 5 0.01% http://cmc3.org/Newsletters/CMC3Spring16Reduced.pdf
167 5 0.01% http://cmc3.org/conference/Monterey13/Monterey13.html
168 5 0.01% http://cmc3.org/resource/adjuncts.html
169 5 0.01% http://dnepropetrovsk.mistr-x.org/
170 5 0.01% http://eropornosex.ru/
171 5 0.01% http://indiakino.net/
172 5 0.01% http://kinogonew.ru/
173 5 0.01% http://mobplayer.net/
174 5 0.01% http://pizza-tycoon.com/
175 5 0.01% http://vykup-avto-krasnodar.ru/
176 5 0.01% http://w-journal.ru/
177 5 0.01% http://www.cmc3.org/conference/CFPconfirmationMonterey.htm
178 5 0.01% http://www.cmc3.org/conference/Monterey16/Monterey16.html.
179 5 0.01% http://www.cmc3.org/conference/callForPresidersMonterey.html
180 5 0.01% http://www.cmc3.org/conference/callForStudentProposal.html
181 5 0.01% http://www.cmc3.org/contact.html
182 5 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/06-07pdf's/allccc.pdf
183 5 0.01% http://www.cmc3.org/pdf_form/directory/uc/alluc.pdf
184 5 0.01% http://www.ledis.top/18-v-salone-krasoty-eteriya-odessa-soxranyayut-krasotu.html
185 5 0.01% http://xn--80aaafbn2bc2ahdfrfkln6l.xn--p1ai/
186 5 0.01% http://xn--b1ag5cfn.xn--p1ai/
187 5 0.01% https://www.google.com.br/
188 5 0.01% https://www.google.it/
189 4 0.01% http://aktivator-windows10.blogspot.com/
190 4 0.01% http://cmc3.org
191 4 0.01% http://cmc3.org/Newsletters/CMC3Summer16Reduced.pdf
192 4 0.01% http://cmc3.org/news/IntAlgSurveyResults.html
193 4 0.01% http://handicapbathtubarea.com/
194 4 0.01% http://orsonet.ru/
195 4 0.01% http://pc-services.ru/
196 4 0.01% http://purchasepillsnorx.com/
197 4 0.01% http://storehouse.ua/
198 4 0.01% http://www.absolute-s.ru/
199 4 0.01% http://www.cmc3.org/conference/Monterey14/2014MontereyProgram-Final.pdf
200 4 0.01% http://www.cmc3.org/conference/Monterey15/Monterey 2015 PDF Rev 12_2_15.pdf
201 4 0.01% http://www.cmc3.org/conference/Monterey16/Monerey16.html
202 4 0.01% http://www.cmc3.org/conference/TBYVolunteerForm.html
203 4 0.01% http://www.cmc3s.org/Register.shtml
204 4 0.01% http://www.google.com.ph/search
205 4 0.01% http://yandex.ru/clck/jsredir
206 4 0.01% https://www.google.es/
207 3 0.01% http://1-free-share-buttons.com
208 3 0.01% http://air-edem.ru/
209 3 0.01% http://alloysteel.ru/
210 3 0.01% http://arenanews.com.ua/zdorove/4701-kosmetologicheskiy-salon-eteriya-na-rishelevskoy-30.html
211 3 0.01% http://autolombard-krasnodar.ru/
212 3 0.01% http://avtolombard-krasnodar.ru/
213 3 0.01% http://buynorxx.com/
214 3 0.01% http://chcu.net/
215 3 0.01% http://cmc3.org/resource/school.html
216 3 0.01% http://dengi-pod-zalog-nedvizhimosti.ru/
217 3 0.01% http://freetangodownload.com/tango-for-pc/
218 3 0.01% http://gotomontenegro.net/
219 3 0.01% http://gribkovye-zabolevaniya.com/
220 3 0.01% http://gribokstop.com/
221 3 0.01% http://ibb.com.ua/
222 3 0.01% http://iqbazar.ru/
223 3 0.01% http://kharkov.mistr-x.org/
224 3 0.01% http://kiev.mistr-x.org/
225 3 0.01% http://kinocccp.net/
226 3 0.01% http://kollesa.ru/
227 3 0.01% http://krasivoe-hd.net/
228 3 0.01% http://m.facebook.com
229 3 0.01% http://medicines-choice.com/
230 3 0.01% http://na-telefon.biz/rozygrysh-po-telefonu.html
231 3 0.01% http://pokemongo-all-news.ru/
232 3 0.01% http://pokerniydom.ru/
233 3 0.01% http://prlog.ru/analysis/cmc3.org
234 3 0.01% http://shinikiev.com.ua/
235 3 0.01% http://shitmovs.com/
236 3 0.01% http://sovetogorod.ru/
237 3 0.01% http://telegraf.by/2016/08/42/329397-ribii-jir
238 3 0.01% http://uytmaster.ru/top/santech
239 3 0.01% http://vremya.eu/stati/zdorove-i-medicina/kosmetologicheskii-centr-yeterija-odessa.html
240 3 0.01% http://www.4istoshop.com/dlja-detej/podguzniki/
241 3 0.01% http://www.avtolombard-krasnodar.com/
242 3 0.01% http://www.bioscorp.ru/
243 3 0.01% http://www.c-english.ru/
244 3 0.01% http://www.cmc3.org/History/Distinguished Service.htm
245 3 0.01% http://www.cmc3.org/History/PresidentsAwards.htm
246 3 0.01% http://www.cmc3.org/Newsletters/CMC3Fall11Newsletter.pdf
247 3 0.01% http://www.cmc3.org/Newsletters/CMC3Summer13Newsletter.pdf
248 3 0.01% http://www.cmc3.org/Newsletters/CMC3Summer14Reduced.pdf
249 3 0.01% http://www.cmc3.org/Newsletters/CMC3Summer16Reduced.pdf
