Usage Statistics for cmc3.org

Summary Period: January 2011
Generated 01-Feb-2011 04:11 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 24963
Total Files 14163
Total Pages 5431
Total Visits 2958
Total KBytes 5045357
Total Unique Sites 2036
Total Unique URLs 834
Total Unique Referrers 339
Total Unique User Agents 437
. Avg Max
Hits per Hour 33 345
Hits per Day 805 1102
Files per Day 456 700
Pages per Day 175 289
Visits per Day 95 119
KBytes per Day 162753 666404
Hits by Response Code
Code 200 - OK 14163
Code 206 - Partial Content 4072
Code 301 - Moved Permanently 76
Code 302 - Found 7
Code 304 - Not Modified 2525
Code 400 - Bad Request 1
Code 403 - Forbidden 6
Code 404 - Not Found 4084
Code 405 - Method Not Allowed 29

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 765 3.06% 305 2.15% 133 2.45% 95 3.21% 119 5.84% 115934 2.30%
2 472 1.89% 258 1.82% 113 2.08% 86 2.91% 115 5.65% 53996 1.07%
3 638 2.56% 437 3.09% 153 2.82% 92 3.11% 122 5.99% 149087 2.95%
4 727 2.91% 411 2.90% 167 3.07% 102 3.45% 129 6.34% 197027 3.91%
5 661 2.65% 399 2.82% 121 2.23% 82 2.77% 152 7.47% 73197 1.45%
6 912 3.65% 491 3.47% 194 3.57% 103 3.48% 124 6.09% 76499 1.52%
7 672 2.69% 343 2.42% 160 2.95% 85 2.87% 103 5.06% 270107 5.35%
8 431 1.73% 242 1.71% 117 2.15% 95 3.21% 106 5.21% 159692 3.17%
9 785 3.14% 356 2.51% 133 2.45% 98 3.31% 127 6.24% 355397 7.04%
10 684 2.74% 345 2.44% 136 2.50% 91 3.08% 130 6.39% 93895 1.86%
11 961 3.85% 638 4.50% 227 4.18% 104 3.52% 164 8.06% 125033 2.48%
12 806 3.23% 592 4.18% 184 3.39% 86 2.91% 136 6.68% 165505 3.28%
13 1037 4.15% 638 4.50% 217 4.00% 108 3.65% 148 7.27% 74813 1.48%
14 756 3.03% 412 2.91% 189 3.48% 91 3.08% 110 5.40% 202946 4.02%
15 926 3.71% 655 4.62% 247 4.55% 101 3.41% 134 6.58% 666404 13.21%
16 762 3.05% 412 2.91% 209 3.85% 98 3.31% 126 6.19% 72427 1.44%
17 871 3.49% 504 3.56% 193 3.55% 110 3.72% 171 8.40% 91029 1.80%
18 1002 4.01% 592 4.18% 191 3.52% 103 3.48% 188 9.23% 103018 2.04%
19 967 3.87% 700 4.94% 198 3.65% 88 2.97% 147 7.22% 97425 1.93%
20 1102 4.41% 582 4.11% 228 4.20% 108 3.65% 173 8.50% 113823 2.26%
21 975 3.91% 553 3.90% 182 3.35% 100 3.38% 144 7.07% 221636 4.39%
22 750 3.00% 380 2.68% 199 3.66% 93 3.14% 131 6.43% 71747 1.42%
23 579 2.32% 345 2.44% 109 2.01% 72 2.43% 123 6.04% 44904 0.89%
24 917 3.67% 483 3.41% 165 3.04% 95 3.21% 163 8.01% 121410 2.41%
25 749 3.00% 300 2.12% 136 2.50% 84 2.84% 148 7.27% 93895 1.86%
26 1043 4.18% 468 3.30% 154 2.84% 100 3.38% 157 7.71% 290063 5.75%
27 890 3.57% 599 4.23% 289 5.32% 95 3.21% 146 7.17% 155420 3.08%
28 823 3.30% 494 3.49% 203 3.74% 119 4.02% 157 7.71% 154243 3.06%
29 589 2.36% 340 2.40% 122 2.25% 86 2.91% 114 5.60% 290572 5.76%
30 924 3.70% 482 3.40% 217 4.00% 104 3.52% 139 6.83% 233055 4.62%
31 787 3.15% 407 2.87% 145 2.67% 87 2.94% 145 7.12% 111159 2.20%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 796 3.19% 11 360 2.54% 6 192 3.54% 2670 82755 1.64%
1 24 751 3.01% 14 440 3.11% 6 189 3.48% 7128 220964 4.38%
2 18 582 2.33% 11 350 2.47% 4 153 2.82% 1834 56861 1.13%
3 19 619 2.48% 12 378 2.67% 5 185 3.41% 1323 41011 0.81%
4 22 700 2.80% 12 381 2.69% 8 255 4.70% 5560 172345 3.42%
5 25 787 3.15% 17 542 3.83% 6 199 3.66% 13725 425460 8.43%
6 26 812 3.25% 13 418 2.95% 7 230 4.23% 2623 81300 1.61%
7 33 1038 4.16% 13 422 2.98% 6 192 3.54% 2744 85052 1.69%
8 34 1073 4.30% 18 565 3.99% 5 181 3.33% 7693 238475 4.73%
9 37 1150 4.61% 20 637 4.50% 8 248 4.57% 6166 191144 3.79%
10 40 1264 5.06% 23 742 5.24% 8 273 5.03% 5688 176340 3.50%
11 42 1315 5.27% 26 808 5.71% 9 301 5.54% 2796 86691 1.72%
12 41 1290 5.17% 18 577 4.07% 7 242 4.46% 4512 139858 2.77%
13 41 1291 5.17% 25 805 5.68% 8 268 4.93% 4527 140328 2.78%
14 37 1148 4.60% 23 713 5.03% 7 232 4.27% 3920 121512 2.41%
15 47 1482 5.94% 28 884 6.24% 8 267 4.92% 5314 164739 3.27%
16 42 1310 5.25% 23 738 5.21% 8 258 4.75% 4770 147868 2.93%
17 34 1067 4.27% 16 519 3.66% 6 213 3.92% 6130 190044 3.77%
18 44 1387 5.56% 24 752 5.31% 7 217 4.00% 4572 141719 2.81%
19 33 1030 4.13% 22 683 4.82% 8 260 4.79% 4065 126015 2.50%
20 40 1265 5.07% 24 748 5.28% 7 241 4.44% 18120 561734 11.13%
21 25 789 3.16% 14 463 3.27% 5 179 3.30% 14049 435517 8.63%
22 44 1389 5.56% 29 921 6.50% 9 304 5.60% 25710 797023 15.80%
23 20 628 2.52% 10 317 2.24% 4 152 2.80% 7116 220603 4.37%

Top 30 of 834 Total URLs
# Hits KBytes URL
1 1698 6.80% 368378 7.30% /conference/3-CMC3-inside_of_program[1].pdf
2 933 3.74% 6715 0.13% /
3 727 2.91% 118907 2.36% /conference/Monterey10/Monterey10Program.pdf
4 574 2.30% 34375 0.68% /pdf_form/directory/2yearnorth/allccc.pdf
5 495 1.98% 394 0.01% /indexNew.css
6 414 1.66% 51545 1.02% /pdf_form/directory/csu/allcsu.pdf
7 375 1.50% 19278 0.38% /pdf_form/directory/2yearnorth/06-07pdf's/allccc.pdf
8 360 1.44% 92873 1.84% /images/Fractal1.jpg
9 355 1.42% 48403 0.96% /images/cmc3logoGr.jpg
10 314 1.26% 57 0.00% /images/int.gif
11 296 1.19% 3401 0.07% /board.html
12 221 0.89% 1147 0.02% /conference.html
13 201 0.81% 244 0.00% /cmc3.css
14 199 0.80% 1416 0.03% /conference/Monterey10/Monterey10.html
15 196 0.79% 9116 0.18% /images/pics/Susanna.jpg
16 195 0.78% 13835 0.27% /images/pics/Bruce.jpg
17 192 0.77% 13219 0.26% /images/pics/Debbie.jpg
18 189 0.76% 13580 0.27% /images/pics/Larry.jpg
19 187 0.75% 12895 0.26% /images/pics/Barbara.jpg
20 184 0.74% 11010 0.22% /images/pics/Jim.jpg
21 182 0.73% 5716 0.11% /images/pics/barbstage.jpg
22 182 0.73% 63154 1.25% /images/pics/nun1.jpg
23 181 0.73% 5249 0.10% /images/pics/keynote.jpg
24 181 0.73% 9469 0.19% /images/pics/keynote2.jpg
25 180 0.72% 151 0.00% /conference/indexNew.css
26 180 0.72% 11251 0.22% /images/pics/tShirt.jpg
27 180 0.72% 11648 0.23% /images/pics/weiJen.jpg
28 167 0.67% 11741 0.23% /Reps.html
29 157 0.63% 14792 0.29% /pdf_form/directory/ZZZ:07-08 pdf's/Accumulated pdf's/2006-2007/2-year.pdf
30 135 0.54% 678 0.01% /news.html

Top 10 of 834 Total URLs By KBytes
# Hits KBytes URL
1 109 0.44% 2069589 41.02% /History/CMC History.m4v
2 29 0.12% 902657 17.89% /History/CMC3History.flv
3 88 0.35% 443722 8.79% /Newsletters/Fall10Newsletter.pdf
4 1698 6.80% 368378 7.30% /conference/3-CMC3-inside_of_program[1].pdf
5 727 2.91% 118907 2.36% /conference/Monterey10/Monterey10Program.pdf
6 360 1.44% 92873 1.84% /images/Fractal1.jpg
7 27 0.11% 77382 1.53% /Newsletters/CMC3Summer10.pdf
8 56 0.22% 64403 1.28% /conference/09Monterey/AnthonyPowerPoint.ppt
9 182 0.73% 63154 1.25% /images/pics/nun1.jpg
10 48 0.19% 52403 1.04% /pdf_form/directory/2yearnorth/05-06pdf's/allccc.pdf

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 933 3.74% 693 26.19% /
2 296 1.19% 159 6.01% /board.html
3 199 0.80% 101 3.82% /conference/Monterey10/Monterey10.html
4 167 0.67% 93 3.51% /Reps.html
5 133 0.53% 77 2.91% /foundation.html
6 221 0.89% 76 2.87% /conference.html
7 135 0.54% 69 2.61% /news.html
8 129 0.52% 66 2.49% /join.html
9 132 0.53% 60 2.27% /resource.html
10 106 0.42% 55 2.08% /business.html

Top 10 of 243 Total Exit Pages
# Hits Visits URL
1 933 3.74% 549 20.61% /
2 296 1.19% 167 6.27% /board.html
3 199 0.80% 121 4.54% /conference/Monterey10/Monterey10.html
4 167 0.67% 103 3.87% /Reps.html
5 221 0.89% 95 3.57% /conference.html
6 133 0.53% 81 3.04% /foundation.html
7 135 0.54% 80 3.00% /news.html
8 129 0.52% 73 2.74% /join.html
9 132 0.53% 68 2.55% /resource.html
10 106 0.42% 57 2.14% /business.html

Top 30 of 2036 Total Sites
# Hits Files KBytes Visits Hostname
1 3396 13.60% 2992 21.13% 2156436 42.74% 453 15.31% b3090913.crawl.yahoo.net
2 975 3.91% 367 2.59% 26092 0.52% 140 4.73% crawl-66-249-67-107.googlebot.com
3 546 2.19% 327 2.31% 36060 0.71% 163 5.51% spider11.yandex.ru
4 424 1.70% 123 0.87% 4059 0.08% 191 6.46% crawl-66-249-68-70.googlebot.com
5 335 1.34% 228 1.61% 23283 0.46% 7 0.24% pool-71-102-82-87.plspca.dsl-w.verizon.net
6 276 1.11% 11 0.08% 20 0.00% 4 0.14% imparser07.yandex.ru
7 212 0.85% 21 0.15% 798 0.02% 13 0.44% 220.181.94.237
8 184 0.74% 137 0.97% 4751 0.09% 5 0.17% 64.122.241.106
9 183 0.73% 181 1.28% 5586 0.11% 0 0.00% c-67-180-53-194.hsd1.ca.comcast.net
10 164 0.66% 66 0.47% 1074 0.02% 2 0.07% 209.129.94.61
11 164 0.66% 161 1.14% 4992 0.10% 0 0.00% pool-193-34-16-186.telecel.com.py
12 162 0.65% 84 0.59% 1302 0.03% 24 0.81% crawl1.dotnetdotcom.org
13 148 0.59% 81 0.57% 7248 0.14% 3 0.10% 76-220-46-58.lightspeed.sntcca.sbcglobal.net
14 136 0.54% 136 0.96% 2377 0.05% 0 0.00% c-67-175-214-227.hsd1.il.comcast.net
15 133 0.53% 132 0.93% 5107 0.10% 0 0.00% 66-50-174-190.prtc.net
16 129 0.52% 35 0.25% 8199 0.16% 1 0.03% adsl-75-38-62-58.dsl.scrm01.sbcglobal.net
17 126 0.50% 119 0.84% 10816 0.21% 7 0.24% c-67-169-113-165.hsd1.ca.comcast.net
18 123 0.49% 113 0.80% 8779 0.17% 4 0.14% 38.99.32.3
19 108 0.43% 102 0.72% 9271 0.18% 6 0.20% dvc-34-1-235-192.dvc.edu
20 107 0.43% 106 0.75% 3225 0.06% 0 0.00% 173-202-31-33.dyn.centurytel.net
21 102 0.41% 68 0.48% 574 0.01% 17 0.57% sticker00.yandex.ru
22 94 0.38% 59 0.42% 263751 5.23% 36 1.22% b3091222.crawl.yahoo.net
23 93 0.37% 79 0.56% 15457 0.31% 2 0.07% dpc691914026.direcpc.com
24 89 0.36% 42 0.30% 507 0.01% 28 0.95% 5.ovz.chicago.123systems.net
25 88 0.35% 87 0.61% 2665 0.05% 0 0.00% adsl-99-88-53-78.dsl.bcvloh.sbcglobal.net
26 87 0.35% 87 0.61% 2304 0.05% 0 0.00% ip72-220-242-119.sd.sd.cox.net
27 82 0.33% 60 0.42% 828 0.02% 2 0.07% 85.17.192.141
28 82 0.33% 59 0.42% 4397 0.09% 3 0.10% 99-100-166-138.lightspeed.frokca.sbcglobal.net
29 82 0.33% 78 0.55% 1750 0.03% 2 0.07% sticker01.yandex.ru
30 80 0.32% 69 0.49% 24101 0.48% 2 0.07% c-67-161-174-13.hsd1.ca.comcast.net

Top 10 of 2036 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3396 13.60% 2992 21.13% 2156436 42.74% 453 15.31% b3090913.crawl.yahoo.net
2 43 0.17% 37 0.26% 424816 8.42% 1 0.03% 65.208.151.115
3 94 0.38% 59 0.42% 263751 5.23% 36 1.22% b3091222.crawl.yahoo.net
4 37 0.15% 30 0.21% 193043 3.83% 1 0.03% adsl-76-222-242-204.dsl.scrm01.sbcglobal.net
5 36 0.14% 36 0.25% 128171 2.54% 1 0.03% 65.208.151.117
6 546 2.19% 327 2.31% 36060 0.71% 163 5.51% spider11.yandex.ru
7 975 3.91% 367 2.59% 26092 0.52% 140 4.73% crawl-66-249-67-107.googlebot.com
8 80 0.32% 69 0.49% 24101 0.48% 2 0.07% c-67-161-174-13.hsd1.ca.comcast.net
9 335 1.34% 228 1.61% 23283 0.46% 7 0.24% pool-71-102-82-87.plspca.dsl-w.verizon.net
10 17 0.07% 9 0.06% 22336 0.44% 5 0.17% msnbot-207-46-13-145.search.msn.com

Top 250 of 339 Total Referrers
# Hits Referrer
1 14726 58.99% - (Direct Request)
2 2658 10.65% http://www.cmc3.org/
3 1017 4.07% http://www.cmc3.org/conference/3-CMC3-inside_of_program[1].pdf
4 544 2.18% http://www.cmc3.org/conference/spring_con.html
5 539 2.16% http://cmc3.org/
6 523 2.10% http://www.cmc3.org/conference/fall_con.html
7 450 1.80% http://www.cmc3.org/calendar.html
8 369 1.48% http://www.google.com/url
9 312 1.25% http://www.google.com/search
10 288 1.15% http://www.cmc3.org/index.html
11 240 0.96% http://www.cmc3.org/conference/Tahoe11.html
12 222 0.89% http://www.cmc3.org/conference/Monterey10/Monterey10Program.pdf
13 190 0.76% http://www.cmc3.org/board.html
14 187 0.75% http://www.cmc3.org/conference.html
15 177 0.71% http://www.cmc3.org/conference/Monterey10/Monterey10.html
16 129 0.52% http://www.cmc3.org/pdf_form/directory/csu/allcsu.pdf
17 112 0.45% http://www.cmc3.org/conference/future.html
18 104 0.42% http://www.cmc3.org/directory.html
19 101 0.40% http://www.cmc3.org/pdf_form/directory/2yearnorth/allccc.pdf
20 81 0.32% http://www.cmc3.org/resource/*represent.html
21 72 0.29% http://www.cmc3.org/conference/Tahoe10/Tahoe10.html
22 62 0.25% http://cmc3.org/conference/Monterey10/Monterey10.html
23 61 0.24% http://www.cmc3.org/foundation.html
24 58 0.23% http://www.cmc3.org/Reps.html
25 58 0.23% http://www.cmc3.org/conference/callForProposalsTahoe.html
26 56 0.22% http://www.cmc3.org/pdf_form/directory/csu/05-06pdf's/allcsu.pdf
27 49 0.20% http://www.cmc3.org/conference/callForProposalsMonterey.html
28 46 0.18% http://query.us.kikin.com/query-server/K/Query/
29 45 0.18% http://www.cmc3.org/news.html
30 42 0.17% http://www.cmc3.org/resource.html
31 41 0.16% http://search.yahoo.com/search
32 39 0.16% http://www.bing.com/search
33 39 0.16% http://www.cmc3.org/conference/09Monterey/speakerMaterials.html
34 39 0.16% http://www.cmc3.org/news/SolanoBreakfast.html
35 39 0.16% http://www.cmc3.org/pdf_form/directory/2yearnorth/06-07pdf's/allccc.pdf
36 38 0.15% http://www.google.com/imgres
37 35 0.14% http://www.cmc3.org/directory/community.html
38 35 0.14% http://www.cmc3.org/pdf_form/directory/ZZZ:07-08 pdf's/Accumulated pdf's/2006-2007/2-year.pdf
39 33 0.13% http://www.cmc3.org/join.html
40 31 0.12% http://www.cmc3.org/resource/school.html
41 31 0.12% http://www.cmc3.org/resource/student.html
42 30 0.12% http://www.cmc3.org/resource/candidateStatements.html
43 28 0.11% http://www.cmc3.org/contact.html
44 26 0.10% http://cmc3.org/conference/Tahoe11.html
45 25 0.10% http://www.cmc3.org/news/UCSB.html
46 23 0.09% http://cmc3.org/board.html
47 23 0.09% http://www.google.com/
48 22 0.09% http://www.cmc3.org/business.html
49 22 0.09% http://www.cmc3.org/conference/callForPosters.html
50 21 0.08% http://www.cmc3.org/resource/adjuncts.html
51 20 0.08% http://www.cmc3.org/conference/callForPresidersMonterey.html
52 19 0.08% http://cmc3.org/conference.html
53 19 0.08% http://www.cmc3.org/conference/callForStudentProposal.html
54 18 0.07% http://geofhagopian.net/papers/cmc3_fall2010-2.pdf
55 18 0.07% http://www.webbaster.com
56 17 0.07% http://www.cmc3.org/History/Distinguished Service.htm
57 14 0.06% http://cmc3.org/Reps.html
58 14 0.06% http://darrelandsharon.com/oq-game-night-printable-flyer.htm
59 13 0.05% http://query.ie.kikin.com/query-server/K/Query/
60 12 0.05% http://www.cmc3.org/pdf_form/donation_form.html
61 12 0.05% http://www.facebook.com/l.php
62 12 0.05% http://www.google.ca/search
63 11 0.04% http://cmc3.org/conference/Monterey10/Talks/LarryGreenInternetTalkPDF.pdf
64 11 0.04% http://www.cmc3.org/directory/state.html/
65 11 0.04% http://www.google.com/m/search
66 10 0.04% http://www.google.com/m
67 9 0.04% http://www.cmc3.org/conference/Tahoe10/2010PROGRAM.pdf
68 9 0.04% http://www.whorush.com/search/
69 8 0.03% http://cmc3.org/news.html
70 7 0.03% http://www.cmc3.org/business/liaison.html
71 7 0.03% http://www.cmc3.org/pdf_form/directory/2yearnorth/laneycollege.pdf
72 7 0.03% http://www.cmc3.org/pdf_form/job_form.html
73 7 0.03% http://www.klev.info/
74 6 0.02% http://cmc3.org/business.html
75 6 0.02% http://cmc3.org/join.html
76 6 0.02% http://cmc3.org/resource.html
77 6 0.02% http://www.cmc3.org/History/PresidentsAwards.htm
78 6 0.02% http://www.cmc3.org/conference/CFPStudentconfirmation.htm
79 6 0.02% http://www.cmc3.org/conference/callForPresiders/callForPresiders.html
80 6 0.02% http://www.cmc3.org/pdf_form/directory/2yearnorth/chabotcollege.pdf
81 6 0.02% http://www.cmc3.org/pdf_form/directory/csu/calpolyslo.pdf
82 6 0.02% http://www.cmc3.org/resource/**job.html
83 6 0.02% http://www.cmc3.org/resource/*school.html
84 5 0.02% http://cmc3.org/Newsletters/Fall10Newsletter.pdf
85 5 0.02% http://cmc3.org/foundation.html
86 5 0.02% http://lalala123.com
87 5 0.02% http://www.bookmarks2.com/pdf/college-algebra-marvin-l.-bittinger-judith-a-beecher.pdf.html
88 5 0.02% http://www.cmc3.org/business/general.html
89 5 0.02% http://www.cmc3.org/conference/Conference Material/spring_con2007.html
90 5 0.02% http://www.cmc3.org/conference/errorPageStudent.htm
91 5 0.02% http://www.cmc3.org/directory/4year.html
92 5 0.02% http://www.cmc3.org/pdf_form/directory/2yearnorth/sanjoaquindelta.pdf
93 5 0.02% http://www.cmc3.org/resource/*job.html
94 5 0.02% http://www.cmc3.org/resource/job.html
95 5 0.02% http://www.google.ca/url
96 5 0.02% http://www.google.co.in/url
97 5 0.02% http://yandex.ru/yandsearch
98 4 0.02% http://cmc3.org/History/CMC3Bylaws.pdf
99 4 0.02% http://cmc3.org/conference/spring_con.html
100 4 0.02% http://www.123people.com/ext/frm
101 4 0.02% http://www.ccsf.edu/NEW/en/educational-programs/school-and-departments/school-of-science-and-mathematics/mathematics/scholarshi
102 4 0.02% http://www.cmc3.org/History/Presidents.htm
103 4 0.02% http://www.cmc3.org/business/05fall.html
104 4 0.02% http://www.cmc3.org/business/05spring.html
105 4 0.02% http://www.cmc3.org/conference/errorPage.htm
106 4 0.02% http://www.cmc3.org/directory/4year.html/
107 4 0.02% http://www.cmc3.org/directory/uoc.html
108 4 0.02% http://www.cmc3.org/pdf_form/directory/2yearnorth/ccsf.pdf
109 4 0.02% http://www.cmc3.org/pdf_form/directory/2yearnorth/wvc.pdf
110 4 0.02% http://www.cmc3.org/pdf_form/directory/csu/calpolypomona.pdf
111 4 0.02% http://www.cmc3.org/resource/represent.html
112 4 0.02% http://www.cmc3s.org/
113 4 0.02% http://www.cmc3s.org/index.shtml
114 4 0.02% http://www.google.ca/imgres
115 4 0.02% http://www.google.com.au/search
116 3 0.01% http://checkyoursitevalue.com/www.cmc3.org
117 3 0.01% http://cmc3.org/pdf_form/directory/2yearnorth/05-06pdfs/b3/4/index.html
118 3 0.01% http://foothill.edu/news/newsfmt.php
119 3 0.01% http://images.search.yahoo.com/images/view
120 3 0.01% http://khup.com/download/12_keyword-calculus-for-biology-and-medicine/uc-santa-barbara.pdf
121 3 0.01% http://khup.com/keyword/bittinger-introductory-algebra.html
122 3 0.01% http://randomstar.org
123 3 0.01% http://whois.domaintools.com/cmc3.org
124 3 0.01% http://www.amatyc.org/affiliates/index.htm
125 3 0.01% http://www.ask.com/web
126 3 0.01% http://www.cmc3.org/conference/Tahoe10/2010 FLYER COVER.pdf
127 3 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/cosumnesrivercollege.pdf
128 3 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/santamonica.pdf
129 3 0.01% http://www.cmc3.org/pdf_form/directory/csu/csulb.pdf
130 3 0.01% http://www.cmc3s.org/whoswho.shtml
131 3 0.01% http://www.google.co.jp/search
132 3 0.01% http://www.google.co.ug/imgres
133 3 0.01% http://www.google.com.hk/search
134 3 0.01% http://www.google.com.ph/search
135 3 0.01% http://www.google.com.ph/url
136 3 0.01% http://www.semrush.com/info/cmc3.org
137 2 0.01% http://aim.search.aol.com/aol/search
138 2 0.01% http://de.search.yahoo.com/search
139 2 0.01% http://html-pdf-converter.com/pdf/elementary-algebra-fourth-edition-ron-larson,-robert-hostetler.html
140 2 0.01% http://khup.com/keyword/page-2/bittinger-introductory-algebra.html
141 2 0.01% http://libros-en-pdf.com/descargar/pre-calculus:mathematics-for-calculus5th-edition-7.html
142 2 0.01% http://search.avg.com/
143 2 0.01% http://sledgesandtoboggans.com/ejz.php
144 2 0.01% http://us.mc1118.mail.yahoo.com/mc/welcome
145 2 0.01% http://us.mc307.mail.yahoo.com/mc/welcome
146 2 0.01% http://www.camte.org/resources.html
147 2 0.01% http://www.cmc3.org/conference/09Monterey/
148 2 0.01% http://www.cmc3.org/conference/09Monterey/AdamsonHandout.pdf
149 2 0.01% http://www.cmc3.org/conference/09Monterey/lehmannHandout.pdf
150 2 0.01% http://www.cmc3.org/conference/CFPconfirmation.htm
151 2 0.01% http://www.cmc3.org/conference/Conference Material/ZZZ:Past Conferences/fall_con.html
152 2 0.01% http://www.cmc3.org/directory/state.html
153 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/05-06pdf's/ohlone.pdf
154 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/05-06pdf's/shasta.pdf
155 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/americanriver.pdf
156 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/collegeofmarin.pdf
157 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/collegeofthecanyons.pdf
158 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/collegeofthedesert.pdf
159 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/csm.pdf
160 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/deanzacollege.pdf
161 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/fresnocc.pdf
162 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/lacc.pdf
163 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/missioncollege.pdf
164 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/mtsanantonio.pdf
165 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/napavalley.pdf
166 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/ohlone.pdf
167 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/orangecoast.pdf
168 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/oxnard.pdf
169 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/porterville.pdf
170 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/sacramentocc.pdf
171 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/saddleback.pdf
172 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/sandiegomesa.pdf
173 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/santabarbaracc.pdf
174 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/santarosajc.pdf
175 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/ventura.pdf
176 2 0.01% http://www.cmc3.org/pdf_form/directory/4year/
177 2 0.01% http://www.cmc3.org/pdf_form/directory/csu/
178 2 0.01% http://www.cmc3.org/pdf_form/directory/csu/csunorthridge.pdf
179 2 0.01% http://www.cmc3.org/pdf_form/directory/csu/csustanislaus.pdf
180 2 0.01% http://www.cmc3.org/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php
181 2 0.01% http://www.cmc3s.org/Spr11_conf_info_overview.shtml
182 2 0.01% http://www.cmc3s.org/conferences.shtml
183 2 0.01% http://www.cmc3s.org/newsletters.shtml
184 2 0.01% http://www.free-pdf-ebooks.com/search/
185 2 0.01% http://www.google.co.in/search
186 2 0.01% http://www.google.co.za/search
187 2 0.01% http://www.google.com.ar/search
188 2 0.01% http://www.google.com.au/url
189 2 0.01% http://www.google.com.mx/url
190 2 0.01% http://www.google.com.py/url
191 2 0.01% http://www.google.com.sa/search
192 2 0.01% http://www.google.com.vn/url
193 2 0.01% http://www.google.com/cse
194 2 0.01% http://www.google.com/hws/search
195 2 0.01% http://www.google.hu/search
196 2 0.01% http://www.google.no/url
197 2 0.01% http://www.google.ro/url
198 2 0.01% http://www.google.ru/url
199 2 0.01% http://www.google.tt/search
200 2 0.01% http://www.pdfgeni.com/book/college-algebra-LARSON-HOSTETLER-7th-edition-pdf.html
201 2 0.01% http://www.samepoint.com/docs.php
202 2 0.01% http://www.semrush.com/uk/info/cmc3.org
203 2 0.01% http://www4.napavalley.edu/apps/comm.asp
204 1 0.00% http://aolsearcht1.search.aol.com/aol/search
205 1 0.00% http://aolsearcht6.search.aol.com/aol/search
206 1 0.00% http://aolsearcht8.search.aol.com/aol/search
207 1 0.00% http://books.google.com/books
208 1 0.00% http://by146w.bay146.mail.live.com/mail/InboxLight.aspx
209 1 0.00% http://cc.bingj.com/cache.aspx
210 1 0.00% http://cmc3.org
211 1 0.00% http://cmc3.org/conference/future.html
212 1 0.00% http://cmc3.org/index.html
213 1 0.00% http://cmc3.org/pdf_form/directory/2yearnorth/05-06pdf's/b3/10/Meridia-cost.html
214 1 0.00% http://cmc3.org/pdf_form/directory/2yearnorth/05-06pdf's/b3/12/25-mg-ephedra.html
215 1 0.00% http://cmc3.org/pdf_form/directory/2yearnorth/05-06pdfs/b3/3/Black-jack-basic-strategy.html
216 1 0.00% http://cmc3.org/pdf_form/directory/2yearnorth/05-06pdfs/b3/4/index.htmlindex.php
217 1 0.00% http://cupertino.patch.com/articles/5-things-to-love-about-de-anza-college
218 1 0.00% http://drunkinfo.info/young-model-web-16/young-models-org.html
219 1 0.00% http://electronic.districsides.com/fractal-next-fractal
220 1 0.00% http://electroniccigarette0.com
221 1 0.00% http://faculty.piercecollege.edu/yoshibw/
222 1 0.00% http://gnosisonline37.quangcaophuyen.net/all-are-welcome-to-attend.html
223 1 0.00% http://go.mail.ru/search
224 1 0.00% http://happytreeflash.com/al-hisab-ppt.html
225 1 0.00% http://html-pdf-convert.com/cari/solutions-manual-brief-applied-calculus-8th-edition.html
